NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED having CIN U93090MH2016SGC285193 is 55 years , 3 month & 22 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-25-2023. Directors of NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED are Ashok Nagurao Karanjkar and Sitaram Janardan Kunte.
NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED ' Corporate Identification Number (CIN) is U93090MH2016SGC285193 and its registration number is 285193. Users may contact NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED on its Email address - cs@nashiksmartcity.in Registered address of NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED is C\o nashik municipal corporation, purandarecolony,sharanpur,shri rajiv gan,nashik,maharashtra,india-422002. Current status of NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED is - Active.
as on 08/26/2016
as on 08/26/2016
CIN | U93090MH2016SGC285193 |
---|---|
Company Status | Active |
Registration Number | 285193 |
Date of Incorporation | 08/26/2016 |
RoC | ROC Mumbai |
Company Age | 8 years & 242 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 500000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | cs@nashiksmartcity.in |
---|---|
Address | C\O NASHIK MUNICIPAL CORPORATION, NASHIK NASHIK Maharashtra India 422002 |
Website | nashiksmartcity.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/28/2017 | 07121656 | *****4620M | 6 years | |
Director | 09/28/2018 | 08108852 | *****4341G | 5 years | |
Director | 09/28/2018 | 08108847 | *****5864A | 5 years | |
Director | 09/28/2018 | 06424769 | *****7058C | 5 years | |
Director | 09/27/2021 | 09280517 | *****7663N | 2 years | |
Director | 08/12/2021 | 09279371 | *****8523D | 3 years | |
Director | 12/20/2021 | 02672619 | *****8434B | 2 years | |
Director | 08/26/2016 | 06656860 | *****0357C | 7 years | |
Director | 08/26/2016 | 07552051 | *****6074D | 7 years | |
Director | 07/10/2017 | *****9500F | 7 years | ||
Director | 02/08/2023 | 08211235 | *****3650N | 1 years | |
Director | 08/26/2016 | 02670899 | *****1858F | 7 years | |
Director | 09/20/2019 | 08425103 | *****5831D | 4 years | |
Director | 12/24/2020 | 08211235 | *****3650N | 3 years | |
Director | 12/24/2020 | 07709488 | *****0598E | 3 years | |
Director | 12/24/2020 | 08635513 | *****9595Q | 3 years | |
Director | 09/27/2021 | 07634398 | *****2591F | 2 years | |
Director | 08/26/2016 | 03613629 | *****0584G | 7 years | |
Director | 08/26/2016 | 07106813 | *****7177N | 7 years | |
Director | 07/03/2017 | *****8303K | 8 years | ||
Director | 07/23/2022 | 02287061 | *****8115E | 1 years | |
Director | 04/19/2022 | 09577942 | *****9096M | 1 years | |
Director | 05/12/2022 | 09604328 | *****8061E | 2 years | |
Director | 01/30/2024 | *****3522L | 1 years | ||
Director | 03/13/2024 | 09577942 | 0 years | ||
Director | 02/07/2024 | 10483388 | *****4152B | 0 years | |
Director | 01/11/2024 | 08794724 | *****8450L | 0 years | |
Director | 09/20/2023 | 10196926 | *****9140Q | 0 years | |
Director | 10/20/2023 | 07607849 | *****8627C | 0 years | |
Director | 09/21/2023 | 08525922 | *****2857J | 0 years | |
Director | 10/14/2023 | 06424769 | *****7058C | 1 years | |
Director | 07/13/2023 | 02287061 | 1 years | ||
Director | 05/10/2023 | 02670899 | *****1858F | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra | |
Active
|
1,262,378,250 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED having CIN U93090MH2016SGC285193 is 55 years , 3 month old Public Indian Company incorporated with MCA on 26 Aug 2016. NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000 and paid-up capital is 500,000.
CIN of NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED is U93090MH2016SGC285193.
Address of NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED is C\o nashik municipal corporation, purandarecolony,sharanpur,shri rajiv gan,nashik,maharashtra,india-422002,.
The company has 33 directors/key management personnel TUSHAR PAGAR,SHAHU KHAIRE,GURUMEETSINGH BAGGA,BHASKARRAO MUNDHE,SUMANT MORE,KAMLESH BODAKE,ANAND LIMAYE,EKNATH DAWALE,ASHOK MURTADAK,MAHENDRA SHINDE,KAILASH JADHAV,SITARAM KUNTE,SURAJ MANDHARE,KAILASH JADHAV,DEEPAK PANDEY,RAM MEENA,SHIVRAJ PATIL,SALIM SHAIKH,ABHISHEK KRISHNA,BABURAO NIRMAL,CHANDRAKANT PULKUNDWAR,DEVARAJAN GANGATHARAN,JAYANT NAIKNAWARE,U93090MH2016SGC285193 U93090MH2016SGC285193,DEVARAJAN GANGATHARAN,SANDEEP KARNIK,JALAJ SHARMA,RAJNI TANEJA,ASHOK KARANJKAR,ANKUSH SHINDE,BHASKARRAO MUNDHE,CHANDRAKANT PULKUNDWAR,SITARAM KUNTE,
Email : cs@nashiksmartcity.in
Address : C\O NASHIK MUNICIPAL CORPORATION, NASHIK NASHIK Maharashtra India 422002
NASHIK MUNICIPAL SMART CITY DEVELOPMENT CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities